BBP-ARROW200
Available Colors |
Specifications:
ARROW200 |
|
Engine: |
|
Engine Type: | 169CC, Air cooled, 4-stroke, 1-cylinder, automatic with reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Max Torque: | 9.3N.m/5500r/min |
Engine Gear: | D-N-R (Fully Automatic with reverse) |
Shift Gear: | Hand |
Wheelbase: | 73 Inches (1861mm) |
Ignition: | CDI |
Fuel Capacity: | 1.6 Gal (6 L) |
Chassis: |
|
Front Foot Brake: | Hydraulic Disc |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 21x7-10 |
Tire Rear: | 22x11-10 |
Front Suspension: | 12 Inches (300 MM ± 2) |
Rear Suspension: | 14 Inches (345 MM ± 2) |
Remote control(Yes/No): | No |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | Yes |
Dimension: |
|
Battery: | 12V 9Ah(Included) |
G.W.(lbs): | 693 LBS (315 Kgs) |
N.W.(lbs): | 583 LBS (265 Kgs) |
Max Loading: | <=330 LBS (150 Kgs) |
Overall Size: | 102 x 59 x 48 Inches (2590x1490x1210 mm) |
Carton Size(inch): | 90 x 51 x 24 Inches (2280 x 1300 x 610 mm) |
Ground Clearance: | 5.9 Inches (150 mm) |
Seat Height: | 16.5 Inches (420 mm) |
Steering Wheel Diameter: | 12 Inches (305 mm) |
Warranty: |
|
90 Day Limited Engine Warranty | |
Price: |
|
$3,295* *Destination, Prep and Assembly Included. Sales Tax Additional. |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us