GSR Sport
GSR Sport
Designed by combining the powerful GSR40 style chain drive system and the versatility of the Original Best Selling Sport Go-Ped®, the new GSR Sport encompasses the best features of both these high quality models.
|
Available Colors |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Engine Model | GPL290 | |||||
Engine Description | Single Cylinder, Two Stroke, Air Cooled | |||||
Engine Displacement | 29cc | |||||
*Engine Power | 2.5 HP | |||||
Engine Ignition | Electronic | |||||
Engine Cutoff | Handlebar Kill Switch | |||||
Carburetion | Strato Charger Walbro | |||||
Transmission | Centrifugal clutch / Chain drive | |||||
Fuel | Gas & 2 Cycle oil @ 40:1 | |||||
Fuel Capacity | 1 Liter | |||||
*Fuel Economy | 100 mpg | |||||
*Max Speed | 20 mph | |||||
Dimensions | L-36" W-14" H-42", Folded L-36" W-14" H-14" | |||||
Handlebar | 6061-T6 aircraft aluminum | |||||
Frame | Extreme Duty, Aircraft quality 4130 Chromyl frame | |||||
Fork | Patented cantilevered aircraft quality 4130 Chromyl fork | |||||
Dry Weight | 24 lbs | |||||
Max Load | 400 lbs | |||||
Wheel Type | 6" Solid Go-Active™ Rubber replaceable tire | |||||
Rims | Mach 12 reinforced high impact polymer rims | |||||
Front Brake | Wheel Caliper | |||||
Rear Brake | none | |||||
Folding | Effortless folding feature for easy storage and carrying | |||||
Additional Features |
|
|||||
Suggested Usage | City / Cruising | |||||
*Note | Specifications may very depending on rider weight and conditions. | |||||
Warranty | 90 Day Limited Warranty (2 Years on Frame and Forks) | |||||
Price | GSR Sport - Black, Purple $795* (Red, Green, Blue, White, Orange, Silver, Flat Black, Pink) *Destination, Prep and Assembly Included. Sales Tax Additional. |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us