SR250S
Available Colors |
![]() |
SPECIFICATIONS |
||
ENGINE | ||
Engine Type | 249.6cc, 4 Stroke, Single Cylinder, Liquid Cooled | |
Bore And Stroke | 77mm x 53.6mm | |
Compression Ratio | 11.5 : 1 | |
Carburetor | 34mm | |
Max Output | 25.8 hp @ 9000 rpm | |
Ignition | CDI | |
Start Mode | Electric Start / Kick Start | |
Transmission | 5 Speed Manual, 1-Down, 4-Up | |
CHASSIS | ||
Front Suspension | 47mm Inverted w/ Rebound & Compression-Dampening Adjustability; 250mm Travel |
|
Rear Suspension | Pro-Link® Single Shock w/ Spring Preload & Rebound Dampening Adjustability; 115mm Travel |
|
Front Brake | 240mm Disc w/ 2 Piston Caliper | |
Rear Brake | 240mm Disc | |
Front Wheel / Tire | Aluminum Alloy / 80/100-21 | |
Rear Wheel / Tire | Aluminum Alloy / 100/90-18 | |
Frame | Aluminum Alloy | |
Swingarm | Aluminum Alloy, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 60 inches | |
Seat Height | 37 inches | |
Ground Clearance | 12 inches | |
Fuel Tank | 2.1 gallons | |
Weight | 260 pounds | |
L x W x H | 87 x 32.5 x 49 inches | |
OTHER | ||
Colors | White | |
WARRANTY | ||
30 Day Limited Vehicle Warranty (Parts Only) 30 Day Battery Warranty |
||
PRICE | ||
$3,999* *Assembly and Prep Included. Freight and Sales Tax Additional. |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us