SX50-A
Available Colors |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SPECIFICATIONS | |
ENGINE | |
Engine Type | Single Cylinder, 2 Stroke, Air Cooled |
Bore And Stroke | 44.02mm x 33.2mm |
Carburetor | 16mm |
Max Output | 2.4 hp @ 7000 rpm |
Ignition | Coil |
Start Mode | Pull |
Transmission | Automatic |
CHASSIS | |
Front Suspension | Spring, Inverted |
Rear Suspension | 190.5 mm Mono Shock |
Front Brake | Disc |
Rear Brake | Disc |
Front Wheel / Tire | Aluminum Alloy / 2.50-10 |
Rear Wheel / Tire | Aluminum Alloy / 2.50-10 |
Frame | Steel |
Swingarm | Steel, "Straight" Type |
DIMENSIONS | |
Wheelbase | 36 inches |
Seat Height | 23 inches |
Ground Clearance | 8.5 inches |
Fuel Tank | .26 gallons |
Weight | 48.5 pounds |
L x W x H | 49 x 23 x 31 inches |
OTHER | |
Colors | Black, White, Green, Blue, Red, Orange |
WARRANTY | |
30 Day Limited Vehicle Warranty (Parts Only) 30 Day Battery Warranty |
|
PRICE | |
$749* *Assembly and Prep Included. Freight and Sales Tax Additional. |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us